4500/400 Multi Wires Multi Cylinders Paper Making Machine
This 4500/400 Multi Wires Multi Cylinders paper making machine is the high strength corrugated paper making machine which papermaking is 80-160 g/m2. This machine is made up by Multi wire form part, Press section, Dryer section, Sizing section, Reel machine section , Foundation part, Paper machine auxiliary system and etc.
Data of 4500/400 Multi Wires Multi Cylinders Paper Making Machine
- Paper grade: Corrugated paper
- Production capacity: 300 t/d
- Grammage: 80- 160 g/㎡
- Trimmed width: 4500 mm
- Headbox lip width: 4850 mm
- Design speed: 400 m/min
- Balancing speed: 450 m/min
- Operate speed: 350 – 400 m/min
- Track gauge: 5800 mm (determin specific size at design )
Paper machine main drive point configuration
No. | Transmission part | transfer method | power(KW) | Rotating speed( r/min) | Quantity |
1 | Suction couch roll | AC motor | 160 | 1500 | 1 |
2 | Drive roll | AC moto | 250 | 1500 | 1 |
3 | Top return Roll | AC moto | 55 | 1500 | 1 |
4 | Top complex roll | AC moto | 90 | 1500 | 1 |
5 | First carrier roll | AC moto | 15 | 1500 | 1 |
6 | Vacuum suction roller | AC motor | 30 | 1500 | 1 |
7 | 1#Large roll press | AC motor | 160 | 1500 | 2 |
8 | 2#Large roll press | AC motor | 160 | 1500 | 2 |
9 | Threading cylinder | AC motor | 22 | 1500 | 1 |
10 | 1st 6 cylinder | AC motor | 75 | 1500 | 1 |
11 | 2nd 8 cylinder | AC motor | 90 | 1500 | 1 |
12 | 3rd 10 cylinder | AC motor | 110 | 1500 | 1 |
13 | 4th 2 cylinder | AC motor | 37 | 1500 | 1 |
14 | 5th 10 cylinder | AC motor | 110 | 1500 | 1 |
15 | Sizing machine | AC motor | 55 | 1500 | 2 |
16 | Winder | AC motor | 55 | 1500 | 1 |
17 | Paper leading roll | AC motor | 4 | 1500 | 7 |
18 | Threading rope | AC motor | 7.5 | 1500 | 2 |
19 | 1st cylinder threading rope | AC motor | 11 | 1500 | 1 |
If you want to know more about our paper machin, please leave massage or email to us.
Email: leizhanworld@gmail.com